Shut-outs against West Ham and Reading took Reina to 11 cleans sheets this season - just three behind current leader Joe Hart.Overall, Liverpool have kept 13 clean sheets this term - with Brad Jones contributing two. Last season's total was 12.
Player Ranking — English Barclays Premier League
# | Player | GP | Team | Clean Sheets |
---|---|---|---|---|
1 | Joe Hart | 31 | Manchester City | 14 |
2 | Petr Cech | 29 | Chelsea | 11 |
3 | José Reina | 26 | Liverpool | 11 |
4 | Simon Mignolet | 33 | Sunderland | 10 |
5 | David De Gea | 24 | Manchester United | 10 |
6 | Asmir Begovic | 33 | Stoke City | 10 |
7 | Jussi Jääskeläinen | 32 | West Ham United | 9 |
8 | Mark Schwarzer | 30 | Fulham | 7 |
9 | Wojciech Szczesny | 20 | Arsenal | 7 |
10 | Tim Howard | 31 | Everton | 7 |
11 | Hugo Lloris | 21 | Tottenham Hotspur | 7 |
12 | Ben Foster | 25 | West Bromwich Albion | 6 |
13 | John Ruddy | 13 | Norwich City | 5 |
14 | Brad Guzan | 31 | Aston Villa | 5 |
15 | Michel Vorm | 21 | Swansea City | 5 |
16 | Julio César | 24 | Queens Park Rangers | 5 |
17 | Artur Boruc | 16 | Southampton | 4 |
18 | Mark Bunn | 20 | Norwich City | 4 |
19 | Ali Al-Habsi | 28 | Wigan Athletic | 4 |
20 | Tim Krul | 24 | Newcastle United | 4 |
Tidak ada komentar:
Posting Komentar