QPR are the oldest and Liverpool are the youngest team in this season's Barclays Premier League, according to Opta stats.
The table below shows these three teams are significantly younger than the rest of the league.
Team Ranking — English Barclays Premier League
Pos. | Logo &Team | P | Average Age |
---|---|---|---|
1 | Queens Park Rangers | 31 | 28 |
2 | Fulham | 30 | 27.52 |
3 | Stoke City | 31 | 27.19 |
4 | Norwich City | 31 | 26.04 |
5 | Chelsea | 30 | 26.03 |
6 | Wigan Athletic | 30 | 25.81 |
7 | Sunderland | 31 | 25.77 |
8 | West Bromwich Albion | 31 | 25.73 |
9 | Swansea City | 31 | 25.57 |
10 | Everton | 30 | 25.41 |
11 | Manchester United | 30 | 25.34 |
12 | Reading | 31 | 25.29 |
13 | Manchester City | 30 | 25.17 |
14 | Tottenham Hotspur | 31 | 25.17 |
15 | West Ham United | 30 | 25.12 |
16 | Aston Villa | 31 | 24.79 |
17 | Newcastle United | 31 | 24.51 |
18 | Southampton | 31 | 23.71 |
19 | Arsenal | 30 | 23.24 |
20 | Liverpool | 31 | 23.22 |
Tidak ada komentar:
Posting Komentar